Hamstring escape loops/ Perfect 23

After my sore hamstrings turned into a cramping pain that curtailed our run the previous weekend, I spent the whole week gingerly trying to run-- and failing. So I did yoga, and stretched, and tried to improve my home office setup for ergonomics. 

When it came time for our long weekend run, I wanted the possibility of doing the whole thing, without being forced to limp 5 miles back to the car (again). So I made a route starting at Springville, using the branches of Firelane 7 to loop around and never get too far away from our trailhead start.

As a bonus, it added up to a perfect 23 miles-- Ann's lucky number! And it did turn out to be lucky. I felt good the whole time and was able to run all of it. 


Start at Springville
Spr to WW (22.45) (stay left)-- .33
WW (22.45) to FL 10 (ww 25.43)-- 2.98 (3.31)
FL 10 to Leif/Canon-- 1.9 (5.21)
Leif (11.17) to Springville (le 9.37)-- 1.8 (7.01)
Springville (le 9.37) to WW (22.45)-- .38 (7.39)
WW(22.45) to Hardesty (ww 21.62)-- .83 (8.22)
Hardesty to FL7-- .28 (8.5)
FL7 left to Ridge-- .25 (8.75)
Ridge to WW (20.86)-- .4 (9.15)
WW (20.86) to Hardesty (ww 21.67)-- .78 (9.93)
Hardesty (ww 21.67) to Leif (9.0)-- .27 (10.2)
Leif (9.0) to Waterline (le 10.17 )-- 1.17 (11.37)
Waterline (le 10.17) to WW (24.01)-- .35 (11.72)
WW(24.01) to Trillium (ww 18.57)-- 5.44 (17.16)
Trillium to FL7-- .25 (17.41)
FL7 to Gasline (7a)-- .48 (17.89)
Gasline to WW (19.96)-- .32 (18.21) 
WW (19.96) to Wiregate (ww 18.15)-- 1.81 (20.02)
Wiregate (ww 18.15) to Leif (7.13)-- .31 (20.33)
Leif (7.13) to FL7A/Gasline (le 8.03)-- .9 (21.23)
FL7A/Gasline (le 8.03) to WW (19.96)-- .25 (21.48)
WW (19.96) to Oil Line (ww 19.45)-- .51 (21.99)
Oil Line(ww 19.45) back to car-- 1.01 (23.00)

Comments

Popular posts from this blog

24 for 2024

Three days in Wonderland

Deception Pass 25k: Race Review